28 Brigades from Australia & New Zealand competed over 2 days to see who is the Australasian Firefighters Champions.
The competition was fierce but friendly between the various teams. Many good friendships were made between interstate (& from over the Ditch) Brigades, which hopefully will be renewed into 2 years time at Launceston. Getting to opperate & use FRNSW equipment was interesting & could also be beneficial in the future if we ever have to support our cousins over the Murray.
Final results were:
1 * 12 KELSO NSW 123.5
2 * 048 BERRY NSW 113
3 * 09 DORRIGO NSW 108.5
4 * 10 ECHUCA VIC 97
4 * 036 KOOTINGAL/MOONBI RFS NSW 97
6 * 039 METROPOLITAN FIRE BRIGADE 1 VIC 88.5
7 * 22 PORT MACQUARIE NSW 53.5
8 * 050 MUDGEE NSW 49.5
9 * 07 COFFS HARBOUR NSW 49
10 * 051 DEVENPORT TAS 47
11 * 049 BEGA NSW 42.5
12 * 046 SWAN HILL VIC 39.5
13 * 11 GLEN INNES NSW 39
14 * 24 SCARBOROUGH NSW 38
14 * 044 SILVERDALE NZ 38
16 * 15 MONTO QLD 33
17 * 05 CARTERTON NZ 30.5
18 * 040 MELTON VIC 28.5
18 * 57 WERRIBEE VIC 28
18 * 056 METROPOLITAN FIRE BRIGADE 2 VIC 28
21 * 030 CABOOLTURE QLD 19.5
22 * 052 KINGSTON TAS 18
23 * 035 KILCOY QLD 14.5
23 * 053 GREYMOUTH NZ 14
25 * 14 LAKES ENTRANCE/BAINSDALE VIC 11
25 * 055 MARBURG QLD 11
27 * 054 CLYDE NZ 10
28 * 20 OCEAN GROVE VIC 8
Related stories:





